What Type of Education Are You Looking For?
all programs
| PAGE: |
| Program Name | School Offering | Type |
| AA Accounting | University of Phoenix | Associate's Degree |
| AA Communications | University of Phoenix | Associate's Degree |
| AA Criminal Justice | University of Phoenix | Associate's Degree |
| AA Elementary Education | University of Phoenix | Associate's Degree |
| AA Foundations of Business | University of Phoenix | Associate's Degree |
| AA General Studies | University of Phoenix | Associate's Degree |
| AA Health Care Administration | University of Phoenix | Associate's Degree |
| AA Health Care Administration - Medical Records | University of Phoenix | Associate's Degree |
| AA Hospitality, Travel and Tourism | University of Phoenix | Associate's Degree |
| AA Human Services Management | University of Phoenix | Associate's Degree |
| AA Information Technology | University of Phoenix | Associate's Degree |
| AA Information Technology - Cisco Networking | University of Phoenix | Associate's Degree |
| AA Information Technology - Database Development | University of Phoenix | Associate's Degree |
| AA Information Technology - Information Technology Support | University of Phoenix | Associate's Degree |
| AA Information Technology - Networking | University of Phoenix | Associate's Degree |
| AA Information Technology - Programming | University of Phoenix | Associate's Degree |
| AA Information Technology - Web Design | University of Phoenix | Associate's Degree |
| AA Psychology | University of Phoenix | Associate's Degree |
| AS Accounting | Colorado Technical University | Associate's Degree |
| AS Accounting | Everest University | Associate's Degree |
| PAGE: |